<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design &amp; Premier League Football: Why Man City&#8217;s new site is leading the pack</title>
	<atom:link href="http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/</link>
	<description>Digital marketing and design</description>
	<lastBuildDate>Sun, 25 Sep 2011 12:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Confidence is key &#124; CarbonGraffiti</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-1149</link>
		<dc:creator>Confidence is key &#124; CarbonGraffiti</dc:creator>
		<pubDate>Thu, 16 Dec 2010 12:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-1149</guid>
		<description>[...] love football (and Arsenal specifically, if you must know). The business side of it fascinates me (check out my post regarding the MCFC site redesign) and I’ve always been fond of using football or aspects of it as an analogy for all things in [...]</description>
		<content:encoded><![CDATA[<p>[...] love football (and Arsenal specifically, if you must know). The business side of it fascinates me (check out my post regarding the MCFC site redesign) and I’ve always been fond of using football or aspects of it as an analogy for all things in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortartown &#187; How to lose fans and confuse people – The state of AFL websites</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-260</link>
		<dc:creator>Mortartown &#187; How to lose fans and confuse people – The state of AFL websites</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-260</guid>
		<description>[...] recent article by Carbon Graffiti about Premier League websites in the UK raised issues that the AFL clubs should be thinking about. Issues such as team identity, [...]</description>
		<content:encoded><![CDATA[<p>[...] recent article by Carbon Graffiti about Premier League websites in the UK raised issues that the AFL clubs should be thinking about. Issues such as team identity, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design and development - eZ weblogic</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-259</link>
		<dc:creator>Web design and development - eZ weblogic</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-259</guid>
		<description>&lt;strong&gt;Web design and development - eZ weblogic...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Web design and development &#8211; eZ weblogic&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panaigialeios</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-258</link>
		<dc:creator>panaigialeios</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-258</guid>
		<description>great info !!!</description>
		<content:encoded><![CDATA[<p>great info !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3nil.co.uk</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-257</link>
		<dc:creator>3nil.co.uk</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-257</guid>
		<description>&lt;strong&gt;Rating the Premier League club websites &#124; CarbonGraffiti ...&lt;/strong&gt;

Man City wins, apparently...</description>
		<content:encoded><![CDATA[<p><strong>Rating the Premier League club websites | CarbonGraffiti &#8230;</strong></p>
<p>Man City wins, apparently&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design &#38; Premier League Football &#124; Туризм, путешествия</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-256</link>
		<dc:creator>Web Design &#38; Premier League Football &#124; Туризм, путешествия</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-256</guid>
		<description>[...] http://www.carbongraffiti.com/notebo&#8230;ding-the-pack/  Category : Фото. You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.   &#1055;&#1072;&#1088;&#1082; &#171;&#1050;&#1080;&#1111;&#1074; &#1074; &#1084;i&#1085;i&#1072;&#1090;&#1102;&#1088;i&#187; &#124; &#171;Mini-Kiev Park&#187; &#124; &#1050;&#1080;&#1077;&#1074;, Kyiv   Comments  No comments yet.   Leave a Response [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.carbongraffiti.com/notebo&#8230;ding-the-pack/" rel="nofollow">http://www.carbongraffiti.com/notebo&#8230;ding-the-pack/</a>  Category : Фото. You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.   &#1055;&#1072;&#1088;&#1082; &laquo;&#1050;&#1080;&#1111;&#1074; &#1074; &#1084;i&#1085;i&#1072;&#1090;&#1102;&#1088;i&raquo; | &laquo;Mini-Kiev Park&raquo; | &#1050;&#1080;&#1077;&#1074;, Kyiv   Comments  No comments yet.   Leave a Response [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Web Design &#38; Premier League Football: Why Man City’s new site is leading the pack &#124; CarbonGraffiti - Email, [carbongraffiti.com] on Topsy.com</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-255</link>
		<dc:creator>Twitter Trackbacks for Web Design &#38; Premier League Football: Why Man City’s new site is leading the pack &#124; CarbonGraffiti - Email, [carbongraffiti.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-255</guid>
		<description>[...] Web Design &amp; Premier League Football: Why Man City’s new site is leading the pack &#124; CarbonGraf...  www.carbongraffiti.com/notebook/2009/07/20/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack &#8211; view page &#8211; cached  The English Premier League is big money. EPL clubs are as much businesses as they are generational sporting institutions, a point proven when cumulative wage &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Design &amp; Premier League Football: Why Man City’s new site is leading the pack | CarbonGraf&#8230;  <a href="http://www.carbongraffiti.com/notebook/2009/07/20/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack" rel="nofollow">http://www.carbongraffiti.com/notebook/2009/07/20/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack</a> &ndash; view page &ndash; cached  The English Premier League is big money. EPL clubs are as much businesses as they are generational sporting institutions, a point proven when cumulative wage &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Aizlewood</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-254</link>
		<dc:creator>Jon Aizlewood</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-254</guid>
		<description>Cheers @bluedune for the clarification.  I got those stats from Wikipedia; clearly not the best source for official stats.

Either way, there&#039;s a lot of money, and the conclusion is the same - most Prem clubs should be investing more in their websites and giving a bit more love to the users.</description>
		<content:encoded><![CDATA[<p>Cheers @bluedune for the clarification.  I got those stats from Wikipedia; clearly not the best source for official stats.</p>
<p>Either way, there&#8217;s a lot of money, and the conclusion is the same &#8211; most Prem clubs should be investing more in their websites and giving a bit more love to the users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueDune</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-253</link>
		<dc:creator>BlueDune</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-253</guid>
		<description>The new City website is leading edge design - clean, uncluttered and stylish. A great job.

You know a thing or two about web design but you do need to check your financials. Clubs don&#039;t get £100m from TV revenues alone. Information below shows that TV revenue would probably be around £20-25m made up of £13.9M plus £480k per live match with a minimum payment of 10 matches.


Premier League earnings: prize money (max £15.2m, min £761,000); TV cash (£13.9m per club plus £480,000 per televised match - minimum payment 10 matches); overseas TV, sponsorship and licensing money (£12m per club).

Sources: Premier League</description>
		<content:encoded><![CDATA[<p>The new City website is leading edge design &#8211; clean, uncluttered and stylish. A great job.</p>
<p>You know a thing or two about web design but you do need to check your financials. Clubs don&#8217;t get £100m from TV revenues alone. Information below shows that TV revenue would probably be around £20-25m made up of £13.9M plus £480k per live match with a minimum payment of 10 matches.</p>
<p>Premier League earnings: prize money (max £15.2m, min £761,000); TV cash (£13.9m per club plus £480,000 per televised match &#8211; minimum payment 10 matches); overseas TV, sponsorship and licensing money (£12m per club).</p>
<p>Sources: Premier League</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.carbongraffiti.com/2009/07/web-design-premier-league-football-why-man-citys-new-site-is-leading-the-pack/#comment-252</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbongraffiti.com/?p=811#comment-252</guid>
		<description>Jon - apologies I was referring to the John who left a comment. See above.

&quot;John Says:
August 27th, 2009 at 11:04 am

I wrote a blog on the Manchester City FC site and how it effects the publishing of free content and its benefits, read it here&quot;

In his article he refers to £2m.

I assume the £2m covers total club branding and not just web. Whichever. They have done a great job. Man C was always seen as the poor relation to Man U now they look &#039;the&#039; club of Manchester. I imagine the marketing team at Man U are working over time.</description>
		<content:encoded><![CDATA[<p>Jon &#8211; apologies I was referring to the John who left a comment. See above.</p>
<p>&#8220;John Says:<br />
August 27th, 2009 at 11:04 am</p>
<p>I wrote a blog on the Manchester City FC site and how it effects the publishing of free content and its benefits, read it here&#8221;</p>
<p>In his article he refers to £2m.</p>
<p>I assume the £2m covers total club branding and not just web. Whichever. They have done a great job. Man C was always seen as the poor relation to Man U now they look &#8216;the&#8217; club of Manchester. I imagine the marketing team at Man U are working over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

